Adult 18 Holes | $29.00 |
Senior 18 Holes | $27.00 |
Military 18 Holes | $26.00 |
Junior 18 Holes | $19.50 |
9 Holes | $19.50 |
Mid-day (2pm – 4pm) | $26.00 |
Twilight (After 4pm) | $19.50 |
Tournament Rate | $28.00 |
Adult 18 Holes | $30.00 |
Senior 18 Holes | $28.00 |
Military 18 Holes | $27.00 |
Junior 18 Holes | $21.50 |
9 Holes | $21.50 |
Mid-day (2pm – 4 pm) | $27.00 |
Twilight (After 4pm) | $21.50 |
Tournament Rate | $28.00 |
18 Hole Power Cart | $30.00 |
9 Hole Power Cart | $17.00 |
18 Hole Pull Cart | $5.00 |
9 Hole Pull Cart | $2.50 |
18 Hole Club Rental | $10.00 |
9 Hole Club Rental | $5.00 |
Large Bucket of Range Balls (70-75) | $9.00 |
Small Bucket of Range Balls (25-30) | $4.00 |
Bag of Tees | $1.00 |
All prices are tax included.
Call: 705-472-2264
Email:
Click here to download the Membership Application form
To view a calendar of events for the upcoming season, click here!
Golf
Rates and Rentals
Membership
Golf Course Layout
Pinecone Restaurant and Bar
Tournaments
A preferred accommodations partner with the North Bay Battalion
Host Hotel for the World Ringette Championship
Host Hotel for North Bay Martial Arts Tournament
Preferred Accommodations for the East Nipissing Vipers
Preferred Accommodations for Canadore College